HOME GOLF WEDDINGS ACCOMMODATIONS SPA REAL ESTATE MEMBERS CONTACT US

Scorecard

Course Layout
Initiation Fee
Clubhouse
Membership Packages
Seasonal Rates
Tournaments
Tournament Information
Tournament Pricing
How to Run a Tournament
Tournament Request
Pro Shop
Corporate & Tournament Merchandise
Scorecard
Club Orientation
Learning Centre
Lessons & Instruction
Women's Programs
Junior Program

Front

Hole 1 2 3 4 5 6 7 8 9 OUT
Black 382 198 355 336 166 521 446 550 197 3151
Blue 357 190 340 321 152 499 414 535 181 2989
White 340 174 313 305 145 458 387 505 162 2789
Red 315 163 286 267 141 435 370 455 135 2567
Par 4 3 4 4 3 5 4 5 3 35

Back

Hole 10 11 12 13 14 15 16 17 18 IN Total
Black 409 433 398 142 526 202 496 172 516 3294 6445
Blue 390 417 384 130 504 179 469 150 497 3120 6109
White 368 396 355 119 474 165 446 128 470 2921 5710
Red 324 334 331 108 424 131 423 105 447 2627 5194
Par 4 4 4 3 5 3 5 3 5 36 71

Ratings

  Men Women
Tee Block Course Rating Slope Rating Course Rating Slope Rating
Black 71.0 133 76.6 135
Blue 69.5 130 75.3 132
White 67.7 122 72.8 127
Red 65.2 113 69.5 121